Area | Value / NRA / Advance (CR) |
Nizam | 3.70 |
Vizag | 1.25 |
East | 0.80 |
West | 0.70 |
Krishna | 0.80 |
Guntur | 1.05 |
Nellore | 0.40 |
Ceded | 2.00 |
Nizam + AP | 10.7Cr |
Karnataka | 0.6 |
Rest Of India | 0.1 |
Overseas | 0.6 |
Worldwide Telugu Theatrical Rights | 12Cr Apx |
Disclaimer: Data Gathered From Various Confidential Sources And May Also Include Estimates. Use And Follow At Your Own Discretion. We Don’t Guarantee Any Authenticity Of The Same.